home Slogout Game Fantasy Video Cricinfo 3D Betting Shop Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 806
The Ashes - 3rd Test
England v Australia
1977 season

Played at Trent Bridge, Nottingham, on 28,29,30 July, 1,2 August 1977 (5-day match)

Result England won by 7 wickets

Australia 1st innings R M B 4s 6s SR
RB McCosker c Brearley b Hendrick 51 139 126 8 0 40.47
IC Davis c Botham b Underwood 33 98 74 3 1 44.59
captain GS Chappell b Botham 19 81 64 3 0 29.68
DW Hookes c Hendrick b Willis 17 46 26 1 0 65.38
KD Walters c Hendrick b Botham 11 26 22 1 0 50.00
RD Robinson c Brearley b Greig 11 26 16 2 0 68.75
wicketkeeper RW Marsh lbw b Botham 0 8 7 0 0 0.00
KJ O'Keeffe not out 48 110 81 5 0 59.25
MHN Walker c Hendrick b Botham 0 7 8 0 0 0.00
JR Thomson c wicketkeeperKnott b Botham 21 36 32 4 0 65.62
LS Pascoe c Greig b Hendrick 20 57 46 4 0 43.47
    Extras (b 4, lb 2, nb 6) 12
    Total (all out; 82.2 overs) 243 (2.95 runs per over)

Fall of wickets1-79 (Davis), 2-101 (McCosker), 3-131 (Chappell), 4-133 (Hookes), 5-153 (Walters), 6-153 (Robinson), 7-153 (Marsh), 8-155 (Walker), 9-196 (Thomson), 10-243 (Pascoe)

 Bowling O M R W Econ
 RGD Willis 15 0 58 1 3.86
 M Hendrick 21.2 6 46 2 2.15
 IT Botham 20 5 74 5 3.70
 AW Greig 15 4 35 1 2.33
 DL Underwood 11 5 18 1 1.63

England 1st innings R M B 4s 6s SR
captain JM Brearley c Hookes b Pascoe 15 84 65 0 0 23.07
G Boycott c McCosker b Thomson 107 419 315 11 0 33.96
RA Woolmer lbw b Pascoe 0 1 3 0 0 0.00
DW Randall run out 13 28 23 2 0 56.52
AW Greig b Thomson 11 22 17 2 0 64.70
G Miller c Robinson b Pascoe 13 24 18 2 0 72.22
wicketkeeper APE Knott c Davis b Thomson 135 293 210 18 0 64.28
IT Botham b Walker 25 93 61 3 0 40.98
DL Underwood b Pascoe 7 44 37 1 0 18.91
M Hendrick b Walker 1 10 6 0 0 16.66
RGD Willis not out 2 7 7 0 0 28.57
    Extras (b 9, lb 7, w 3, nb 16) 35
    Total (all out; 124.2 overs) 364 (2.92 runs per over)

Fall of wickets1-34 (Brearley), 2-34 (Woolmer), 3-52 (Randall), 4-64 (Greig), 5-82 (Miller), 6-297 (Boycott), 7-326 (Knott), 8-357 (Underwood), 9-357 (Botham), 10-364 (Hendrick)

 Bowling O M R W Econ
 JR Thomson 31 6 103 3 3.32
 LS Pascoe 32 10 80 4 2.50
 MHN Walker 39.2 12 79 2 2.00
 GS Chappell 8 0 19 0 2.37
 KJ O'Keeffe 11 4 43 0 3.90
 KD Walters 3 0 5 0 1.66

Australia 2nd innings R M B 4s 6s SR
RB McCosker c Brearley b Willis 107 368 307 10 1 34.85
IC Davis c Greig b Willis 9 26 20 1 0 45.00
captain GS Chappell b Hendrick 27 37 39 5 0 69.23
DW Hookes lbw b Hendrick 42 184 128 4 0 32.81
KD Walters c Randall b Greig 28 77 74 3 0 37.83
RD Robinson lbw b Underwood 34 96 73 5 0 46.57
wicketkeeper RW Marsh c Greig b Willis 0 7 5 0 0 0.00
KJ O'Keeffe not out 21 120 81 4 0 25.92
MHN Walker b Willis 17 53 43 4 0 39.53
JR Thomson b Willis 0 6 5 0 0 0.00
LS Pascoe c Hendrick b Underwood 0 5 5 0 0 0.00
    Extras (b 1, lb 5, w 1, nb 17) 24
    Total (all out; 127 overs) 309 (2.43 runs per over)

Fall of wickets1-18 (Davis), 2-60 (Chappell), 3-154 (Hookes), 4-204 (Walters), 5-240 (McCosker), 6-240 (Marsh), 7-270 (Robinson), 8-307 (Walker), 9-308 (Thomson), 10-309 (Pascoe)

 Bowling O M R W Econ
 RGD Willis 26 6 88 5 3.38
 M Hendrick 32 14 56 2 1.75
 IT Botham 25 5 60 0 2.40
 AW Greig 9 2 24 1 2.66
 DL Underwood 27 15 49 2 1.81
 G Miller 5 2 5 0 1.00
 RA Woolmer 3 0 3 0 1.00

England 2nd innings (target: 189 runs) R M B 4s 6s SR
captain JM Brearley b Walker 81 258 211 13 0 38.38
G Boycott not out 80 311 231 9 0 34.63
wicketkeeper APE Knott c O'Keeffe b Walker 2 2 3 0 0 66.66
AW Greig b Walker 0 5 2 0 0 0.00
DW Randall not out 19 40 43 3 0 44.18
    Extras (b 2, lb 2, w 1, nb 2) 7
    Total (3 wickets; 81.2 overs) 189 (2.32 runs per over)

Did not bat RA Woolmer, G Miller, IT Botham, DL Underwood, M Hendrick, RGD Willis

Fall of wickets1-154 (Brearley), 2-156 (Knott), 3-158 (Greig)

 Bowling O M R W Econ
 JR Thomson 16 6 34 0 2.12
 LS Pascoe 22 6 43 0 1.95
 KJ O'Keeffe 19.2 2 65 0 3.36
 MHN Walker 24 8 40 3 1.66

Toss Australia, who chose to bat first
Series England led the 5-match series 2-0

Test debut IT Botham (England)

Umpires HD Bird and DJ Constant

Close of play
28 Jul day 1 - England 1st innings 9/0 (JM Brearley 5*, G Boycott 1*)
29 Jul day 2 - England 1st innings 242/5 (G Boycott 88*, APE Knott 87*)
30 Jul day 3 - Australia 2nd innings 112/2 (RB McCosker 40*, DW Hookes 31*)
31 Jul rest day
1 Aug day 4 - England 2nd innings 17/0 (JM Brearley 5*, G Boycott 12*)
2 Aug day 5 - England 2nd innings 189/3 (81.2 ov) - end of match

Match notes

  • Eng 1st innings
  • APE Knott passes 4000 runs, the first 'keeper to do so
  • G Boycott became the second player after ML Jaisamha to bat on every day of a 5 day Test

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories