Cricinfo South Africa
home Slogout Game Fantasy Video Cricinfo 3D Betting Shop Help and Feedback



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages

First-class match
SAA Provincial Three-Day Challenge - Pool A
KwaZulu-Natal Inland v Boland
2007/08 season

Played at City Oval, Pietermaritzburg, on 11,12,13 October 2007 (3-day match)

Result Match drawn

Boland 1st innings R M B 4s 6s SR
C Lotz b Qasim Khurshid 12 53 34 1 0 35.29
AW Olivier c Moses b GM Hampson 0 4 2 0 0 0.00
BC Adams lbw b Qasim Khurshid 57 183 141 7 0 40.42
captain PC Laing lbw b van Vuuren 6 110 67 0 0 8.95
DL Campbell lbw b van Vuuren 10 45 49 1 0 20.40
QK Kannemeyer b GM Hampson 21 79 60 2 0 35.00
wicketkeeper LR Walters b GM Hampson 36 95 74 4 0 48.64
SF Grobler b Bowyer 10 23 20 1 0 50.00
JM van Wyk lbw b Bowyer 18 24 27 3 0 66.66
JP Bothma not out 13 31 30 0 0 43.33
HH Paulse not out 2 10 6 0 0 33.33
    Extras (b 3, lb 8, nb 2) 13
    Total (9 wickets dec; 85 overs) 198 (2.32 runs per over)

Fall of wickets1-4 (Olivier, 1.2 ov), 2-35 (Lotz, 12.5 ov), 3-61 (Laing, 33.5 ov), 4-91 (Adams, 48.2 ov), 5-91 (Campbell, 49.1 ov), 6-141 (Kannemeyer, 68.4 ov), 7-142 (Walters, 74.2 ov), 8-162 (Grobler, 75.1 ov), 9-187 (van Wyk, 82.5 ov)

 Bowling O M R W Econ
 Qasim Khurshid 14 3 34 2 2.42 (1nb)
 GM Hampson 22 4 74 3 3.36
 RD McMillan 13 5 21 0 1.61 (1nb)
 A van Vuuren 23 10 33 2 1.43
 S Dorasamy 3 1 6 0 2.00
 CS Bowyer 10 4 19 2 1.90

KwaZulu-Natal Inland 1st innings R M B 4s 6s SR
RD McMillan c wicketkeeperWalters b Paulse 9 10 10 1 0 90.00
CS Bowyer run out (Olivier) 17 92 53 1 0 32.07
K Padayachee lbw b Paulse 1 24 13 0 0 7.69
MB Hampson lbw b Bothma 8 10 15 1 0 53.33
B Moses c & b Paulse 80 171 140 15 0 57.14
L Brown b van Wyk 6 28 14 0 0 42.85
captain A van Vuuren c Grobler b van Wyk 4 34 30 1 0 13.33
GM Hampson b van Wyk 0 9 7 0 0 0.00
S Dorasamy c Grobler b Laing 12 53 36 1 0 33.33
wicketkeeper M Gqadushe not out 7 24 19 0 0 36.84
Qasim Khurshid c wicketkeeperWalters b Paulse 0 7 5 0 0 0.00
    Extras (b 2, lb 4, nb 4) 10
    Total (all out; 56.3 overs) 154 (2.72 runs per over)

Fall of wickets1-12 (McMillan, 2.3 ov), 2-25 (Padayachee, 8.3 ov), 3-37 (MB Hampson, 11.5 ov), 4-47 (Bowyer, 18.3 ov), 5-72 (Brown, 23.6 ov), 6-94 (van Vuuren, 33.5 ov), 7-94 (GM Hampson, 35.5 ov), 8-130 (Dorasamy, 49.5 ov), 9-146 (Moses, 54.4 ov), 10-154 (Qasim Khurshid, 56.3 ov)

 Bowling O M R W Econ
 HH Paulse 14.3 2 46 4 3.17 (3nb)
 JP Bothma 14 2 38 1 2.71
 SF Grobler 10 4 28 0 2.80
 JM van Wyk 9 4 24 3 2.66
 QK Kannemeyer 5 3 5 0 1.00
 PC Laing 4 3 7 1 1.75

Boland 2nd innings R M B 4s 6s SR
C Lotz b Qasim Khurshid 7 20 24 1 0 29.16
AW Olivier st wicketkeeperGqadushe b Bowyer 48 150 138 7 0 34.78
BC Adams c wicketkeeperGqadushe b Qasim Khurshid 0 2 2 0 0 0.00
captain PC Laing b Qasim Khurshid 9 43 24 2 0 37.50
DL Campbell lbw b van Vuuren 0 11 9 0 0 0.00
QK Kannemeyer lbw b van Vuuren 18 40 31 4 0 58.06
wicketkeeper LR Walters c wicketkeeperGqadushe b Brown 28 92 77 3 0 36.36
SF Grobler c wicketkeeperGqadushe b GM Hampson 33 117 101 3 0 32.67
JM van Wyk b GM Hampson 26 91 61 3 0 42.62
JP Bothma run out (Moses/GM Hampson) 7 17 9 0 0 77.77
HH Paulse not out 0 2 0 0 0 -
    Extras (b 1, lb 12, w 7) 20
    Total (all out; 79.5 overs) 196 (2.45 runs per over)

Fall of wickets1-9 (Lotz, 6.3 ov), 2-9 (Adams, 6.5 ov), 3-37 (Laing, 16.6 ov), 4-38 (Campbell, 19.6 ov), 5-67 (Kannemeyer, 31.3 ov), 6-97 (Olivier, 44.3 ov), 7-132 (Walters, 56.2 ov), 8-186 (Grobler, 75.5 ov), 9-196 (Bothma, 79.3 ov), 10-196 (van Wyk, 79.5 ov)

 Bowling O M R W Econ
 Qasim Khurshid 20 5 50 3 2.50 (1w)
 GM Hampson 16.5 5 40 2 2.37
 A van Vuuren 12 3 18 2 1.50 (1w)
 RD McMillan 3 1 8 0 2.66
 CS Bowyer 10 3 19 1 1.90
 MB Hampson 3 1 4 0 1.33
 L Brown 12 2 27 1 2.25
 B Moses 3 0 17 0 5.66

KwaZulu-Natal Inland 2nd innings (target: 241 runs) R M B 4s 6s SR
RD McMillan c wicketkeeperWalters b Paulse 8 28 16 1 0 50.00
CS Bowyer lbw b Laing 66 93 81 11 0 81.48
K Padayachee c Adams b Laing 3 44 19 0 0 15.78
MB Hampson c sub b Kannemeyer 22 74 64 4 0 34.37
B Moses b Kannemeyer 9 24 25 2 0 36.00
L Brown lbw b Laing 5 20 20 0 0 25.00
captain A van Vuuren c Laing b Kannemeyer 6 16 15 1 0 40.00
GM Hampson b Laing 19 28 20 4 0 95.00
S Dorasamy c Laing b Grobler 9 21 20 2 0 45.00
wicketkeeper M Gqadushe not out 8 18 10 1 0 80.00
Qasim Khurshid not out 1 13 7 0 0 14.28
    Extras (b 1, lb 4, w 2, nb 1) 8
    Total (9 wickets; 49.2 overs) 164 (3.32 runs per over)

Fall of wickets1-42 (McMillan, 6.3 ov), 2-76 (Padayachee, 16.4 ov), 3-86 (Bowyer, 22.1 ov), 4-103 (Moses, 30.3 ov), 5-116 (Brown, 36.3 ov), 6-120 (MB Hampson, 37.5 ov), 7-137 (van Vuuren, 41.1 ov), 8-150 (GM Hampson, 45.5 ov), 9-154 (Dorasamy, 46.4 ov)

 Bowling O M R W Econ
 HH Paulse 6.2 1 27 1 4.26
 JP Bothma 5 0 27 0 5.40 (2w)
 JM van Wyk 7 2 26 0 3.71
 PC Laing 14 8 19 4 1.35
 QK Kannemeyer 12 2 39 3 3.25 (1nb)
 SF Grobler 5 0 21 1 4.20

Toss KwaZulu-Natal Inland, who chose to field first
Points Boland 6.96, KwaZulu-Natal Inland 6.08

First-class debut C Lotz (Boland)

Umpires BN Harrison and CL Joubert
Reserve umpire LB Gcuma

Close of play
11 Oct day 1 - KwaZulu-Natal Inland 1st innings 29/2 (CS Bowyer 5*, MB Hampson 0*, 9.2 ov)
12 Oct day 2 - Boland 2nd innings 156/7 (SF Grobler 18*, JM van Wyk 1*)
13 Oct day 3 - KwaZulu-Natal Inland 2nd innings 164/9 (49.2 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories