Cricinfo Pakistan



home Slogout Game Fantasy Video Cricinfo 3D Betting Shop Help and Feedback



Pakistan


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Bulletin - Article index (3)

First-class match
Quaid-e-Azam Trophy - Group B
Pakistan International Airlines v Quetta
2007/08 season

Played at Khan Research Laboratory Ground, Rawalpindi, on 25,26,27,28 November 2007 (4-day match)

Result Pakistan International Airlines won by 8 wickets

Quetta 1st innings R M B 4s 6s SR
Shoaib Khan jnr c wicketkeeperAnup Kumar b Anwar Ali 16 59 35 2 0 45.71
Hameedullah Khan lbw b Anwar Ali 27 121 63 2 0 42.85
Taimur Ali c sub b Kamran Sajid 42 160 109 6 0 38.53
Sabir Hussain c Shoaib Khan snr b Ali Imran 13 55 30 1 0 43.33
captain Nasim Khan c Fahad Iqbal b Tahir Khan 15 60 34 2 0 44.11
Arun Lal b Tahir Khan 3 5 5 0 0 60.00
Jalat Khan st wicketkeeperAnup Kumar b Tahir Khan 0 2 3 0 0 0.00
Faisal Irfan c Khurram Manzoor b Anwar Ali 8 47 36 0 0 22.22
Naseer Khan run out (Aizaz Cheema) 13 14 13 3 0 100.00
wicketkeeper Sanaullah Khan lbw b Anwar Ali 8 29 21 1 0 38.09
Nazar Hussain not out 4 11 6 1 0 66.66
    Extras (b 5, lb 7, w 3, nb 7) 22
    Total (all out; 58 overs) 171 (2.94 runs per over)

Fall of wickets1-32, 2-72, 3-102, 4-128, 5-131, 6-131, 7-134, 8-155, 9-160, 10-171

 Bowling O M R W Econ
 Anwar Ali 18 7 46 4 2.55 (2w)
 Aizaz Cheema 14 2 33 0 2.35 (1w)
 Ali Imran 9 1 34 1 3.77 (7nb)
 Tahir Khan 9 0 25 3 2.77
 Kamran Sajid 8 2 21 1 2.62

Pakistan International Airlines 1st innings R M B 4s 6s SR
Agha Sabir lbw b Naseer Khan 95 190 177 14 1 53.67
captain Khurram Manzoor b Faisal Irfan 71 153 102 12 0 69.60
Kamran Sajid lbw b Arun Lal 44 74 66 5 0 66.66
Imran Ali run out 4 22 16 1 0 25.00
Shoaib Khan snr lbw b Jalat Khan 31 94 25 5 0 124.00
Fahad Iqbal c wicketkeeperSanaullah Khan b Nazar Hussain 28 94 62 5 0 45.16
Tahir Khan c wicketkeeperSanaullah Khan b Faisal Irfan 5 62 33 0 0 15.15
Anwar Ali c wicketkeeperSanaullah Khan b Faisal Irfan 18 52 41 1 0 43.90
Ali Imran c wicketkeeperSanaullah Khan b Faisal Irfan 4 35 20 0 0 20.00
wicketkeeper Anup Kumar c wicketkeeperSanaullah Khan b Nazar Hussain 4 24 11 0 0 36.36
Aizaz Cheema not out 6 14 8 0 0 75.00
    Extras (b 3, lb 2, w 1, nb 8) 14
    Total (all out; 99.5 overs) 324 (3.24 runs per over)

Fall of wickets1-138, 2-182, 3-195, 4-248, 5-259, 6-292, 7-292, 8-311, 9-316, 10-324

 Bowling O M R W Econ
 Faisal Irfan 25 6 73 4 2.92
 Nazar Hussain 25.5 5 88 2 3.40 (1w)
 Arun Lal 18 5 44 1 2.44 (5nb)
 Naseer Khan 17 1 73 1 4.29
 Jalat Khan 14 4 41 1 2.92 (3nb)

Quetta 2nd innings R M B 4s 6s SR
Shoaib Khan jnr c wicketkeeperAnup Kumar b Aizaz Cheema 16 39 25 2 0 64.00
Hameedullah Khan c wicketkeeperAnup Kumar b Anwar Ali 56 63 91 8 0 61.53
Taimur Ali c Tahir Khan b Aizaz Cheema 13 33 18 2 0 72.22
Sabir Hussain c Fahad Iqbal b Tahir Khan 19 48 29 4 0 65.51
Arun Lal c Fahad Iqbal b Tahir Khan 0 2 3 0 0 0.00
Jalat Khan c wicketkeeperAnup Kumar b Ali Imran 36 79 58 2 0 62.06
captain Nasim Khan c Imran Ali b Tahir Khan 32 127 69 6 0 46.37
Naseer Khan c Shoaib Khan snr b Ali Imran 4 14 6 1 0 66.66
Faisal Irfan c Fahad Iqbal b Tahir Khan 6 19 34 1 0 17.64
wicketkeeper Sanaullah Khan not out 2 12 6 0 0 33.33
Nazar Hussain b Tahir Khan 0 1 2 0 0 0.00
    Extras (b 4, lb 7, w 1, nb 6) 18
    Total (all out; 55.5 overs) 202 (3.61 runs per over)

Fall of wickets1-36, 2-54, 3-98, 4-98, 5-130, 6-166, 7-172, 8-191, 9-202, 10-202

 Bowling O M R W Econ
 Anwar Ali 14 4 41 1 2.92
 Aizaz Cheema 15 1 59 2 3.93 (1w)
 Ali Imran 11 3 32 2 2.90 (6nb)
 Tahir Khan 11.5 4 44 5 3.71
 Kamran Sajid 4 1 15 0 3.75

Pakistan International Airlines 2nd innings (target: 50 runs) R M B 4s 6s SR
captain Khurram Manzoor run out 23 23 23 4 0 100.00
Imran Ali not out 9 52 25 1 0 36.00
wicketkeeper Anup Kumar b Arun Lal 1 6 8 0 0 12.50
Kamran Sajid not out 4 17 14 0 0 28.57
    Extras (lb 2, w 6, nb 5) 13
    Total (2 wickets; 10.5 overs) 50 (4.61 runs per over)

Did not bat Agha Sabir, Shoaib Khan snr, Fahad Iqbal, Tahir Khan, Anwar Ali, Ali Imran, Aizaz Cheema

Fall of wickets1-32, 2-38

 Bowling O M R W Econ
 Nazar Hussain 5.5 2 22 0 3.77 (4w)
 Arun Lal 5 0 26 1 5.20 (5nb, 2w)

Toss Quetta, who chose to bat first
Points Pakistan International Airlines 9, Quetta 0

Umpires Raweed Khan and Zameer Haider
Match referee Saadat Ali

Close of play
25 Nov day 1 - Pakistan International Airlines 1st innings 15/0 (Agha Sabir 4*, Khurram Manzoor 11*, 4 ov)
26 Nov day 2 - Pakistan International Airlines 1st innings 276/5 (Fahad Iqbal 13*, Tahir Khan 5*, 77 ov)
27 Nov day 3 - Quetta 2nd innings 166/6 (Nasim Khan 10*, Naseer Khan 0*, 40.3 ov)
28 Nov day 4 - Pakistan International Airlines 2nd innings 50/2 (10.5 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories