Cricinfo England

Cricinfo Registration

home Slogout Game Fantasy Video Cricinfo 3D Betting Shop Help and Feedback



England


News

Features

Photos

England fixtures

County Cricket 2008

2008 Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report - Photo index (1)

Test no. 780
The Wisden Trophy - 4th Test
England v West Indies
1976 season

Played at Headingley, Leeds, on 22,23,24,26,27 July 1976 (5-day match)

Result West Indies won by 55 runs

West Indies 1st innings R M B 4s 6s SR
RC Fredericks b Willis 109 156 124 18 0 87.90
CG Greenidge c Ward b Snow 115 214 147 14 2 78.23
IVA Richards c wicketkeeperKnott b Willis 66 92 74 11 0 89.18
LG Rowe c Greig b Woolmer 50 109 76 6 0 65.78
captain CH Lloyd c Steele b Ward 18 29 22 3 0 81.81
CL King c Hayes b Ward 0 1 1 0 0 0.00
wicketkeeper DL Murray c Willis b Snow 33 45 32 4 0 103.12
MA Holding b Snow 2 23 16 0 0 12.50
VA Holder c Hayes b Willis 1 3 3 0 0 33.33
AME Roberts b Snow 19 45 34 2 0 55.88
WW Daniel not out 4 30 24 0 0 16.66
    Extras (b 1, lb 15, w 2, nb 15) 33
    Total (all out; 88.4 overs) 450 (5.07 runs per over)

Fall of wickets1-192 (Fredericks), 2-287 (Greenidge), 3-330 (Richards), 4-370 (Lloyd), 5-370 (King), 6-413 (Rowe), 7-421 (Murray), 8-423 (Holder), 9-433 (Holding), 10-450 (Roberts)

 Bowling O M R W Econ
 RGD Willis 20 2 71 3 3.55
 JA Snow 18.4 3 77 4 4.12
 DL Underwood 18 2 80 0 4.44
 A Ward 15 0 103 2 6.86
 AW Greig 10 2 57 0 5.70
 RA Woolmer 6 0 25 1 4.16
 P Willey 1 0 4 0 4.00

England 1st innings R M B 4s 6s SR
RA Woolmer c Greenidge b Holder 18 73 49 2 0 36.73
DS Steele b Holding 4 15 13 0 0 30.76
FC Hayes c wicketkeeperMurray b Daniel 7 42 28 1 0 25.00
JC Balderstone c wicketkeeperMurray b Roberts 35 210 162 3 0 21.60
P Willey lbw b Roberts 36 63 40 7 0 90.00
captain AW Greig c Lloyd b Daniel 116 340 264 15 0 43.93
wicketkeeper APE Knott c Daniel b Holder 116 305 212 14 0 54.71
JA Snow c Fredericks b Holder 20 70 47 3 0 42.55
DL Underwood c Lloyd b King 1 11 14 0 0 7.14
A Ward lbw b Roberts 0 9 2 0 0 0.00
RGD Willis not out 0 2 0 0 0 -
    Extras (b 2, lb 7, w 2, nb 23) 34
    Total (all out; 133.3 overs) 387 (2.89 runs per over)

Fall of wickets1-4 (Steele), 2-24 (Hayes), 3-32 (Woolmer), 4-80 (Willey), 5-169 (Balderstone), 6-321 (Greig), 7-364 (Snow), 8-367 (Underwood), 9-379 (Ward), 10-387 (Knott)

 Bowling O M R W Econ
 AME Roberts 35 7 102 3 2.91
 MA Holding 8 2 14 1 1.75
 WW Daniel 29 7 102 2 3.51
 VA Holder 30.3 13 73 3 2.39
 CL King 26 6 56 1 2.15
 RC Fredericks 3 1 5 0 1.66
 CH Lloyd 2 1 1 0 0.50

West Indies 2nd innings R M B 4s 6s SR
RC Fredericks b Snow 6 24 16 1 0 37.50
CG Greenidge lbw b Ward 6 38 26 0 0 23.07
IVA Richards b Willis 38 81 63 6 0 60.31
LG Rowe run out 6 53 35 0 0 17.14
captain CH Lloyd b Ward 29 48 37 6 0 78.37
CL King c Greig b Snow 58 80 58 10 0 100.00
wicketkeeper DL Murray b Willis 18 52 36 3 0 50.00
VA Holder b Willis 5 24 17 1 0 29.41
MA Holding lbw b Willis 4 7 8 0 0 50.00
AME Roberts b Willis 3 22 17 0 0 17.64
WW Daniel not out 0 13 10 0 0 0.00
    Extras (b 4, lb 6, w 1, nb 12) 23
    Total (all out; 51.3 overs) 196 (3.80 runs per over)

Fall of wickets1-13 (Fredericks), 2-23 (Greenidge), 3-60 (Rowe), 4-72 (Richards), 5-121 (Lloyd), 6-178 (King), 7-184 (Murray), 8-188 (Holding), 9-193 (Holder), 10-196 (Roberts)

 Bowling O M R W Econ
 RGD Willis 15.3 6 42 5 2.70
 JA Snow 20 1 80 2 4.00
 A Ward 9 2 25 2 2.77
 RA Woolmer 7 0 26 0 3.71

England 2nd innings (target: 260 runs) R M B 4s 6s SR
RA Woolmer lbw b Holder 37 121 83 4 0 44.57
DS Steele c wicketkeeperMurray b Roberts 0 3 2 0 0 0.00
FC Hayes c Richards b Roberts 0 15 10 0 0 0.00
JC Balderstone c wicketkeeperMurray b Roberts 4 17 12 0 0 33.33
P Willey c Roberts b Holding 45 131 85 9 0 52.94
captain AW Greig not out 76 141 102 11 0 74.50
DL Underwood c wicketkeeperMurray b Daniel 0 15 7 0 0 0.00
wicketkeeper APE Knott c wicketkeeperMurray b Daniel 2 13 9 0 0 22.22
JA Snow c Greenidge b Daniel 8 8 7 1 0 114.28
A Ward c wicketkeeperMurray b Holding 0 47 29 0 0 0.00
RGD Willis lbw b Holding 0 1 1 0 0 0.00
    Extras (b 12, lb 5, w 7, nb 8) 32
    Total (all out; 56 overs) 204 (3.64 runs per over)

Fall of wickets1-5 (Steele), 2-12 (Hayes), 3-23 (Balderstone), 4-80 (Woolmer), 5-140 (Willey), 6-148 (Underwood), 7-150 (Knott), 8-158 (Snow), 9-204 (Ward), 10-204 (Willis)

 Bowling O M R W Econ
 AME Roberts 18 8 41 3 2.27
 MA Holding 14 1 44 3 3.14
 WW Daniel 13 0 60 3 4.61
 VA Holder 11 3 27 1 2.45

Toss West Indies, who chose to bat first
Series West Indies led the 5-match series 2-0

Test debuts JC Balderstone and P Willey (England)

Umpires DJ Constant and TW Spencer

Close of play
22 Jul day 1 - West Indies 1st innings 437/9 (AME Roberts 9*, WW Daniel 1*)
23 Jul day 2 - England 1st innings 238/5 (AW Greig 89*, APE Knott 30*)
24 Jul day 3 - West Indies 2nd innings 56/2 (IVA Richards 32*, LG Rowe 4*)
25 Jul rest day
26 Jul day 4 - England 2nd innings 146/5 (AW Greig 35*, DL Underwood 0*)
27 Jul day 5 - England 2nd innings 204 (56 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories