Cricinfo



home


Slogout Game

Fantasy

Video

Cricinfo 3D

Betting

Shop

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report - Photo index (1)

Test no. 1268
Australia in Pakistan Test Series - 1st Test
Pakistan v Australia
1994/95 season

Played at National Stadium, Karachi, on 28,29,30 September, 1,2 October 1994 (5-day match)

Result Pakistan won by 1 wicket

Australia 1st innings R M B 4s 6s SR
MJ Slater lbw b Wasim Akram 36 103 63 3 0 57.14
captain MA Taylor c & b Wasim Akram 0 13 4 0 0 0.00
DC Boon b Mushtaq Ahmed 19 42 34 2 0 55.88
ME Waugh c Zahid Fazal b Mushtaq Ahmed 20 28 25 3 0 80.00
MG Bevan c Aamer Sohail b Mushtaq Ahmed 82 189 146 12 0 56.16
SR Waugh b Waqar Younis 73 109 85 13 0 85.88
wicketkeeper IA Healy c wicketkeeperRashid Latif b Waqar Younis 57 151 92 5 0 61.95
SK Warne c wicketkeeperRashid Latif b Aamer Sohail 22 69 52 2 0 42.30
J Angel b Wasim Akram 5 27 27 1 0 18.51
TBA May not out 1 13 5 0 0 20.00
GD McGrath b Waqar Younis 0 3 3 0 0 0.00
    Extras (b 2, lb 12, nb 8) 22
    Total (all out; 88.2 overs) 337 (3.81 runs per over)

Fall of wickets1-12 (Taylor), 2-41 (Boon), 3-75 (ME Waugh), 4-95 (Slater), 5-216 (SR Waugh), 6-281 (Bevan), 7-325 (Warne), 8-335 (Healy), 9-335 (Angel), 10-337 (McGrath)

 Bowling O M R W Econ
 Wasim Akram 25 4 75 3 3.00 (6nb)
 Waqar Younis 19.2 2 75 3 3.87
 Mushtaq Ahmed 24 2 97 3 4.04 (1nb)
 Akram Raza 14 1 50 0 3.57
 Aamer Sohail 5 0 19 1 3.80 (1nb)
 Saleem Malik 1 0 7 0 7.00

Pakistan 1st innings R M B 4s 6s SR
Saeed Anwar c ME Waugh b May 85 190 124 13 1 68.54
Aamer Sohail c Bevan b Warne 36 97 97 7 0 37.11
Zahid Fazal c Boon b May 27 103 72 4 0 37.50
captain Saleem Malik lbw b Angel 26 104 76 4 0 34.21
Basit Ali c Bevan b McGrath 0 14 10 0 0 0.00
Inzamam-ul-Haq c Taylor b Warne 9 44 39 1 0 23.07
wicketkeeper Rashid Latif c Taylor b Warne 2 8 9 0 0 22.22
Wasim Akram c wicketkeeperHealy b Angel 39 107 77 5 1 50.64
Akram Raza b McGrath 13 47 37 2 0 35.13
Waqar Younis c wicketkeeperHealy b Angel 6 23 10 1 0 60.00
Mushtaq Ahmed not out 2 10 7 0 0 28.57
    Extras (lb 7, nb 4) 11
    Total (all out; 87.1 overs) 256 (2.93 runs per over)

Fall of wickets1-90 (Aamer Sohail), 2-153 (Saeed Anwar), 3-154 (Zahid Fazal), 4-157 (Basit Ali), 5-175 (Inzamam-ul-Haq), 6-181 (Rashid Latif), 7-200 (Saleem Malik), 8-234 (Akram Raza), 9-253 (Waqar Younis), 10-256 (Wasim Akram)

 Bowling O M R W Econ
 GD McGrath 25 6 70 2 2.80
 J Angel 13.1 0 54 3 4.10 (4nb)
 TBA May 20 5 55 2 2.75
 SK Warne 27 10 61 3 2.25
 SR Waugh 2 0 9 0 4.50

Australia 2nd innings R M B 4s 6s SR
captain MA Taylor c wicketkeeperRashid Latif b Waqar Younis 0 12 7 0 0 0.00
MJ Slater lbw b Mushtaq Ahmed 23 66 51 3 0 45.09
DC Boon not out 114 336 220 10 0 51.81
ME Waugh b Waqar Younis 61 174 132 3 1 46.21
MG Bevan b Wasim Akram 0 3 1 0 0 0.00
SR Waugh lbw b Wasim Akram 0 2 1 0 0 0.00
wicketkeeper IA Healy c wicketkeeperRashid Latif b Wasim Akram 8 45 27 0 0 29.62
SK Warne lbw b Waqar Younis 0 5 3 0 0 0.00
J Angel c wicketkeeperRashid Latif b Wasim Akram 8 15 14 1 0 57.14
TBA May b Wasim Akram 1 17 12 0 0 8.33
GD McGrath b Waqar Younis 1 14 7 0 0 14.28
    Extras (b 7, lb 4, nb 5) 16
    Total (all out; 78 overs) 232 (2.97 runs per over)

Fall of wickets1-1 (Taylor), 2-49 (Slater), 3-171 (ME Waugh), 4-174 (Bevan), 5-174 (SR Waugh), 6-213 (Healy), 7-218 (Warne), 8-227 (Angel), 9-229 (May), 10-232 (McGrath)

 Bowling O M R W Econ
 Wasim Akram 22 3 63 5 2.86 (3nb)
 Waqar Younis 18 2 69 4 3.83
 Mushtaq Ahmed 21 3 51 1 2.42
 Akram Raza 10 1 19 0 1.90
 Aamer Sohail 7 0 19 0 2.71 (2nb)

Pakistan 2nd innings (target: 314 runs) R M B 4s 6s SR
Saeed Anwar c & b Angel 77 290 179 9 1 43.01
Aamer Sohail run out 34 64 44 5 0 77.27
Zahid Fazal c Boon b Warne 3 37 22 0 0 13.63
captain Saleem Malik c Taylor b Angel 43 130 122 7 0 35.24
Akram Raza lbw b Warne 2 25 22 0 0 9.09
Basit Ali lbw b Warne 12 61 43 2 0 27.90
Wasim Akram c & b Warne 4 19 9 0 0 44.44
Inzamam-ul-Haq not out 58 155 89 7 0 65.16
wicketkeeper Rashid Latif lbw b SR Waugh 35 62 56 6 0 62.50
Waqar Younis c wicketkeeperHealy b Warne 7 38 28 1 0 25.00
Mushtaq Ahmed not out 20 42 30 2 0 66.66
    Extras (b 4, lb 13, nb 3) 20
    Total (9 wickets; 106.1 overs) 315 (2.96 runs per over)

Fall of wickets1-45 (Aamer Sohail), 2-64 (Zahid Fazal), 3-148 (Saleem Malik), 4-157 (Akram Raza), 5-174 (Saeed Anwar), 6-179 (Wasim Akram), 7-184 (Basit Ali), 8-236 (Rashid Latif), 9-258 (Waqar Younis)

 Bowling O M R W Econ
 GD McGrath 6 2 18 0 3.00
 J Angel 28 10 92 2 3.28 (3nb)
 SR Waugh 15 3 28 1 1.86
 SK Warne 36.1 12 89 5 2.46
 TBA May 18 4 67 0 3.72
 ME Waugh 3 1 4 0 1.33

Toss Australia, who chose to bat first
Series Pakistan led the 3-match series 1-0

Test debut MG Bevan (Australia)
Player of the match SK Warne (Australia)

Umpires HD Bird (England) and Khizer Hayat
TV umpire Riazuddin
Match referee JR Reid (New Zealand)

Close of play
28 Sep day 1 - Australia 1st innings 325/7 (IA Healy 54*)
29 Sep day 2 - Pakistan 1st innings 209/7 (Wasim Akram 12*, Akram Raza 1*)
30 Sep day 3 - Australia 2nd innings 181/5 (DC Boon 85*, IA Healy 3*)
1 Oct day 4 - Pakistan 2nd innings 155/3 (Saeed Anwar 67*, Akram Raza 1*)
2 Oct day 5 - Pakistan 2nd innings 315/9 (106.1 ov) - end of match

Match notes

  • Taylor scores a pair in his debut test as captain.
  • Last pair Inzamam and Mushtaq made 57. The winning runs came when Healy missed the stumping of Inzamam facing Warne that went for 4 byes. mjj12, vasa, mathop, Chris Godfred, Sayyed Azhar Hassan

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories