Cricinfo
home Slogout Game Fantasy Video Cricinfo 3D Betting Shop Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 978
England in Pakistan Test Series - 1st Test
Pakistan v England
1983/84 season

Played at National Stadium, Karachi, on 2,3,4,6 March 1984 (5-day match)

Result Pakistan won by 3 wickets

England 1st innings R M B 4s 6s SR
CL Smith c Wasim Raja b Sarfraz Nawaz 28 207 177 4 0 15.81
MW Gatting b Tauseef Ahmed 26 107 85 3 0 30.58
DI Gower lbw b Abdul Qadir 58 229 145 8 0 40.00
AJ Lamb c Rameez Raja b Sarfraz Nawaz 4 12 8 1 0 50.00
DW Randall b Abdul Qadir 8 15 14 1 0 57.14
IT Botham c Rameez Raja b Abdul Qadir 22 70 54 1 1 40.74
VJ Marks c Rameez Raja b Sarfraz Nawaz 5 7 6 1 0 83.33
wicketkeeper RW Taylor lbw b Abdul Qadir 4 12 13 1 0 30.76
NGB Cook c Saleem Malik b Abdul Qadir 9 43 37 1 0 24.32
captain RGD Willis c Wasim Raja b Sarfraz Nawaz 6 45 25 0 0 24.00
NG Cowans not out 1 10 11 0 0 9.09
    Extras (lb 6, nb 5) 11
    Total (all out; 94.5 overs) 182 (1.91 runs per over)

Fall of wickets1-41 (Gatting), 2-90 (Smith), 3-94 (Lamb), 4-108 (Randall), 5-154 (Botham), 6-159 (Marks), 7-164 (Taylor), 8-165 (Gower), 9-180 (Cook), 10-182 (Willis)

 Bowling O M R W Econ
 Azeem Hafeez 11 3 21 0 1.90
 Sarfraz Nawaz 25.5 8 42 4 1.62
 Tauseef Ahmed 24 11 33 1 1.37
 Wasim Raja 3 2 1 0 0.33
 Abdul Qadir 31 12 74 5 2.38

Pakistan 1st innings R M B 4s 6s SR
Mohsin Khan c Botham b Cook 54 161 124 5 1 43.54
Qasim Umar lbw b Cook 29 105 66 3 0 43.93
Rameez Raja c Smith b Cook 1 29 22 0 0 4.54
captain Zaheer Abbas c Lamb b Botham 0 7 7 0 0 0.00
Saleem Malik lbw b Willis 74 242 156 9 0 47.43
Wasim Raja c Cowans b Cook 3 35 26 0 0 11.53
wicketkeeper Anil Dalpat c wicketkeeperTaylor b Willis 12 50 52 1 0 23.07
Abdul Qadir c Lamb b Botham 40 91 72 4 1 55.55
Sarfraz Nawaz c Botham b Cook 8 16 9 1 0 88.88
Tauseef Ahmed not out 17 80 54 1 0 31.48
Azeem Hafeez c Willis b Cook 24 50 40 2 0 60.00
    Extras (lb 5, nb 10) 15
    Total (all out; 102 overs) 277 (2.71 runs per over)

Fall of wickets1-67 (Qasim Umar), 2-79 (Rameez Raja), 3-80 (Zaheer Abbas), 4-96 (Mohsin Khan), 5-105 (Wasim Raja), 6-138 (Anil Dalpat), 7-213 (Abdul Qadir), 8-229 (Sarfraz Nawaz), 9-240 (Saleem Malik), 10-277 (Azeem Hafeez)

 Bowling O M R W Econ
 RGD Willis 17 6 33 2 1.94
 NG Cowans 12 3 34 0 2.83
 IT Botham 30 5 90 2 3.00
 NGB Cook 30 12 65 6 2.16
 VJ Marks 13 4 40 0 3.07

England 2nd innings R M B 4s 6s SR
CL Smith lbw b Sarfraz Nawaz 5 66 45 0 0 11.11
MW Gatting lbw b Sarfraz Nawaz 4 28 15 0 0 26.66
DI Gower c Mohsin Khan b Tauseef Ahmed 57 212 151 2 0 37.74
AJ Lamb c wicketkeeperAnil Dalpat b Abdul Qadir 20 66 53 2 0 37.73
DW Randall b Abdul Qadir 16 57 47 1 0 34.04
IT Botham b Tauseef Ahmed 10 34 42 0 0 23.80
VJ Marks b Abdul Qadir 1 13 13 0 0 7.69
wicketkeeper RW Taylor c Mohsin Khan b Tauseef Ahmed 19 54 57 2 0 33.33
NGB Cook c Mohsin Khan b Wasim Raja 5 47 48 0 0 10.41
captain RGD Willis c Tauseef Ahmed b Wasim Raja 2 7 7 0 0 28.57
NG Cowans not out 0 2 2 0 0 0.00
    Extras (b 6, lb 6, nb 8) 20
    Total (all out; 78.3 overs) 159 (2.02 runs per over)

Fall of wickets1-6 (Gatting), 2-21 (Smith), 3-63 (Lamb), 4-94 (Randall), 5-121 (Botham), 6-128 (Marks), 7-128 (Gower), 8-157 (Cook), 9-159 (Taylor), 10-159 (Willis)

 Bowling O M R W Econ
 Azeem Hafeez 8 3 14 0 1.75
 Sarfraz Nawaz 15 1 27 2 1.80
 Tauseef Ahmed 21 6 37 3 1.76
 Wasim Raja 3.3 1 2 2 0.57
 Abdul Qadir 31 4 59 3 1.90

Pakistan 2nd innings (target: 65 runs) R M B 4s 6s SR
Mohsin Khan b Cook 10 27 18 1 0 55.55
Qasim Umar c Botham b Cook 7 19 11 0 0 63.63
Rameez Raja c Botham b Marks 1 51 45 0 0 2.22
captain Zaheer Abbas b Cook 8 17 20 2 0 40.00
Saleem Malik run out 11 23 32 2 0 34.37
Wasim Raja c Cowans b Cook 0 7 2 0 0 0.00
wicketkeeper Anil Dalpat not out 16 47 28 0 0 57.14
Abdul Qadir b Cook 7 36 29 0 0 24.13
Sarfraz Nawaz not out 4 4 2 1 0 200.00
    Extras (b 1, nb 1) 2
    Total (7 wickets; 30.3 overs) 66 (2.16 runs per over)

Did not bat Tauseef Ahmed, Azeem Hafeez

Fall of wickets1-17 (Qasim Umar), 2-18 (Mohsin Khan), 3-26 (Zaheer Abbas), 4-38 (Saleem Malik), 5-38 (Rameez Raja), 6-40 (Wasim Raja), 7-59 (Abdul Qadir)

 Bowling O M R W Econ
 RGD Willis 2 0 13 0 6.50
 NG Cowans 2.3 1 10 0 4.00
 NGB Cook 14 8 18 5 1.28
 VJ Marks 12 5 23 1 1.91

Toss England, who chose to bat first
Series Pakistan led the 3-match series 1-0

Test debuts Anil Dalpat and Rameez Raja (Pakistan)
Player of the match Abdul Qadir (Pakistan)

Umpires Khizer Hayat and Shakoor Rana

Close of play
2 Mar day 1 - England 1st innings 147/4 (DI Gower 52*, IT Botham 21*)
3 Mar day 2 - Pakistan 1st innings 131/5 (Saleem Malik 27*, Anil Dalpat 10*)
4 Mar day 3 - England 2nd innings 54/2 (DI Gower 28*, AJ Lamb 14*)
5 Mar rest day
6 Mar day 4 - Pakistan 2nd innings 66/7 (30.3 ov) - end of match

Match notes

  • Anil Dalpat becomes the first Hindu to represent Pakistan.
  • Ramiz and Wasim Raja become Pakistan's 2nd set of Test playing brothers, after the 4 Mohammads.
  • Mohsin Khan passes 2000 runs after 31 Tests
  • Pakistan beats England in a home test for the fiirst time in 13 attempts.

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories