


|

|
County Championship Division One, 2007
Durham v Hampshire
Riverside Ground, Chester-le-Street
20,21,22,23 July 2007 (4-day match)
Result: Match drawn
Points: Durham 9, Hampshire 7
Toss: Durham
Umpires: B Dudleston and RA Kettleborough
Close of play:
Day 1: Durham 245/7 (Benkenstein 112*, Plunkett 6*, 86.4 ov)
Day 2: No play
Day 3: Durham 252, Hampshire 115, Durham 114/2
(Coetzer 12*, Plunkett 2*, 32 ov)
Durham 1st innings R M B 4 6
WR Smith c Pothas b Mascarenhas 3 16 17 0 0
MD Stoneman lbw b Mascarenhas 2 6 5 0 0
KJ Coetzer c Pothas b Mascarenhas 9 48 30 2 0
SB Styris c Brown b Mascarenhas 2 20 15 0 0
*DM Benkenstein b Griffiths 114 374 250 6 0
+P Mustard c Warne b Griffiths 5 17 9 0 0
BW Harmison lbw b Carberry 66 177 158 7 0
OD Gibson lbw b Bruce 28 47 36 3 1
LE Plunkett c Lumb b Griffiths 6 79 24 0 0
PJ Wiseman c Pothas b Griffiths 2 13 12 0 0
G Onions not out 3 10 6 0 0
Extras (b 5, lb 1, w 1, pen 5) 12
Total (all out, 93.4 overs) 252
FoW: 1-2 (Stoneman), 2-5 (Smith), 3-15 (Styris), 4-22 (Coetzer),
5-29 (Mustard), 6-185 (Harmison), 7-237 (Gibson),
8-245 (Plunkett), 9-247 (Wiseman), 10-252 (Benkenstein).
Bowling O M R W
Bruce 22 5 55 1
Mascarenhas 23 8 33 4 (1w)
Griffiths 19.4 4 46 4
Udal 9 1 21 0
Warne 17 2 73 0
Carberry 3 0 13 1
Hampshire 1st innings R M B 4 6
MA Carberry c Harmison b Gibson 4 14 16 1 0
MJ Brown not out 56 252 101 8 0
JP Crawley c Mustard b Gibson 6 27 23 0 0
MJ Lumb lbw b Gibson 16 31 28 2 0
CC Benham b Gibson 2 4 4 0 0
+N Pothas c & b Gibson 0 1 4 0 0
AD Mascarenhas c Mustard b Gibson 8 12 9 2 0
*SK Warne lbw b Gibson 1 6 11 0 0
SD Udal c Mustard b Gibson 4 5 4 0 0
DA Griffiths c Mustard b Gibson 2 131 18 0 0
JTA Bruce b Gibson 0 0 1 0 0
Extras (lb 4, nb 12) 16
Total (all out, 35.3 overs) 115
FoW: 1-13 (Carberry), 2-29 (Crawley), 3-65 (Lumb), 4-67 (Benham),
5-67 (Pothas), 6-81 (Mascarenhas), 7-85 (Warne),
8-89 (Udal), 9-115 (Griffiths), 10-115 (Bruce).
Bowling O M R W
Onions 5 1 14 0
Gibson 17.3 1 47 10 (1nb)
Styris 7 1 24 0 (3nb)
Benkenstein 6 1 26 0 (2nb)
Durham 2nd innings R M B 4 6
WR Smith c Pothas b Warne 48 100 75 9 0
MD Stoneman lbw b Udal 50 121 86 8 0
KJ Coetzer b Griffiths 26 53 40 1 0
LE Plunkett st Pothas b Warne 12 26 30 1 0
SB Styris b Griffiths 17 35 22 2 0
*DM Benkenstein not out 29 48 38 4 0
+P Mustard not out 35 16 16 2 3
Extras (b 1, w 1, nb 2) 4
Total (5 wickets dec, 51 overs) 221
DNB: BW Harmison, OD Gibson, PJ Wiseman, G Onions.
FoW: 1-95 (Smith), 2-107 (Stoneman), 3-136 (Plunkett),
4-140 (Coetzer), 5-175 (Styris).
Bowling O M R W
Mascarenhas 8 3 25 0
Bruce 11 1 52 0 (1nb)
Griffiths 16 2 78 2 (1w)
Warne 14 1 56 2
Udal 2 0 9 1
Hampshire 2nd innings (target: 359 runs) R M B 4 6
MA Carberry c Plunkett b Gibson 4 22 17 0 0
MJ Brown not out 126 306 209 14 0
JP Crawley lbw b Gibson 12 22 23 2 0
MJ Lumb lbw b Onions 28 80 63 2 0
CC Benham b Wiseman 3 13 9 0 0
+N Pothas run out 0 1 2 0 0
AD Mascarenhas c Coetzer b Wiseman 8 45 32 0 0
*SK Warne c Stoneman b Wiseman 50 63 64 7 0
SD Udal c Coetzer b Wiseman 5 18 22 0 0
JTA Bruce c Smith b Wiseman 0 0 1 0 0
DA Griffiths not out 0 20 14 0 0
Extras (b 4, lb 10, nb 12) 26
Total (9 wickets, 75 overs) 262
FoW: 1-21 (Carberry), 2-39 (Crawley), 3-100 (Lumb),
4-121 (Benham), 5-121 (Pothas), 6-157 (Mascarenhas),
7-241 (Warne), 8-252 (Udal), 9-252 (Bruce).
Bowling O M R W
Onions 15 3 71 1 (3nb)
Gibson 20 3 53 2 (1nb)
Plunkett 18 2 59 0 (2nb)
Wiseman 22 4 65 5
*** Day 1
*** Durham 1st innings
*** DM Benkenstein 100 in 228 mins off 191 balls, 6x4
*** Day 4
*** Hampshire 2nd innings
*** MJ Brown 100 in 246 mins off 159 balls, 13x4
|